| Benefits | Levels | |||||
|---|---|---|---|---|---|---|
| Invest $500 | Impact $1,000 | Inspire $1,500 | Imagine $2,000 | Innovate $3,000 | Icon $5,000 | |
| Company presence on HACC’s social media sites | ||||||
| Company mention on the HACC website | ||||||
| Company logo on the HACC website with a hyperlink to the company website | ||||||
| Company logo on print and/or digital promotional materials prior to the event | ||||||
| Company logo on print and/or digital signage at the event | ||||||
| Opportunity to provide a company memento placed at event | ||||||
| Opportunity to provide a company free-standing banner to be displayed at the event | ||||||
| Opportunity to submit a 15-second company video to be featured on the HACC website and social media sites | ||||||
| Opportunity to staff a company table at the event | ||||||
 
  Give Now!
Give Now!